T20 WC Sub Regional Asia Qualifier B Bowling Most Runs Conceded In Innings
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Pranav Sudarshan | SGP | 46 | 4 | -- | 0/46 | -- | 11.5 |
| 2 | Iqbal Sheraz | MLD | 43 | 4 | 2 | 2/43 | -- | 10.75 |
| 3 | Adam Nasif | MLD | 43 | 4 | 3 | 3/43 | -- | 10.75 |
| 4 | Harsha Amarasinghe | MLD | 43 | 2 | -- | 0/43 | -- | 21.5 |
| 5 | Harsha Amarasinghe | MLD | 39 | 4 | 1 | 1/39 | -- | 9.75 |
| 6 | Syed Aziz | MAL | 38 | 4 | -- | 0/38 | -- | 9.5 |
| 7 | Daksh Tyagi | SGP | 38 | 4 | 3 | 3/38 | -- | 9.5 |
| 8 | Mohammad Hassan Khan | HKG | 37 | 3 | 1 | 1/37 | -- | 12.33 |
| 9 | Adam Nasif | MLD | 37 | 4 | -- | 0/37 | -- | 9.25 |
| 10 | Yoosuf Azyan Farhath | MLD | 37 | 4 | 1 | 1/37 | -- | 9.25 |
| 11 | Harsha Amarasinghe | MLD | 37 | 4 | 2 | 2/37 | -- | 9.25 |
| 12 | Pranav Sudarshan | SGP | 37 | 4 | 1 | 1/37 | -- | 9.25 |
| 13 | Daksh Tyagi | SGP | 37 | 4 | 2 | 2/37 | -- | 9.25 |
| 14 | Nazwan Ismail | MLD | 36 | 4 | 1 | 1/36 | -- | 9 |
| 15 | Yoosuf Azyan Farhath | MLD | 36 | 4 | -- | 0/36 | -- | 9 |
| 16 | Pranav Sudarshan | SGP | 35 | 4 | 2 | 2/35 | -- | 8.75 |
| 17 | Adam Nasif | MLD | 35 | 4 | -- | 0/35 | -- | 8.75 |
| 18 | Pavandeep Singh | MAL | 34 | 4 | 1 | 1/34 | -- | 8.5 |
| 19 | Jeevan Santhanam | SGP | 33 | 3 | -- | 0/33 | -- | 11 |
| 20 | Syed Aziz | MAL | 33 | 3 | 1 | 1/33 | -- | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced