T20 WC Sub Regional Asia Qualifier B Most Runs
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdul Waheed | SAU | 193 | 5 | 132 | 48.25 | 67 | 146.21 | 21 | 5 | -- | 3 |
| 2 | Surendran Chandramohan | SGP | 188 | 5 | 142 | 37.6 | 105 | 132.39 | 24 | 5 | 1 | -- |
| 3 | Anshy Rath | HKG | 180 | 5 | 119 | 45 | 95 | 151.26 | 20 | 5 | -- | -- |
| 4 | Manpreet Singh | SGP | 156 | 5 | 121 | 31.2 | 69 | 128.93 | 14 | 4 | -- | 2 |
| 5 | Virandeep Singh | MAL | 129 | 5 | 116 | 43 | 65 | 111.21 | 10 | 3 | -- | 2 |
| 6 | Reyansh Sharma | HKG | 120 | 5 | 87 | 60 | 71 | 137.93 | 9 | 6 | -- | 1 |
| 7 | Waji Ul hassan | SAU | 110 | 5 | 89 | 22 | 49 | 123.6 | 7 | 5 | -- | -- |
| 8 | Syed Aziz | MAL | 108 | 5 | 53 | 21.6 | 57 | 203.77 | 18 | 4 | -- | 1 |
| 9 | Yoosuf Azyan Farhath | MLD | 107 | 5 | 86 | 35.67 | 52 | 124.42 | 10 | 5 | -- | 1 |
| 10 | Muhammad Atif | SAU | 100 | 4 | 59 | 100 | 100 | 169.49 | 5 | 7 | -- | -- |
| 11 | Usman Khalid | SAU | 99 | 5 | 59 | 24.75 | 39 | 167.8 | 5 | 8 | -- | -- |
| 12 | Mohamed Rishwan | MLD | 97 | 5 | 89 | 32.33 | 44 | 108.99 | 11 | 2 | -- | -- |
| 13 | Iqbal Sheraz | MLD | 95 | 5 | 79 | 31.67 | 47 | 120.25 | 2 | 7 | -- | -- |
| 14 | Shahid Wasif | HKG | 93 | 5 | 71 | 46.5 | 55 | 130.99 | 6 | 3 | -- | 1 |
| 15 | Nazmus Sakib | MAL | 92 | 5 | 53 | 23 | 31 | 173.58 | 15 | 2 | -- | -- |
| 16 | Babar Hayat | HKG | 78 | 5 | 69 | 19.5 | 44 | 113.04 | 10 | 2 | -- | -- |
| 17 | Muhamad Syahadat | MAL | 78 | 5 | 78 | 26 | 55 | 100 | 6 | 2 | -- | 1 |
| 18 | Suryansh Gulecha | SGP | 71 | 5 | 62 | 14.2 | 32 | 114.52 | 6 | 4 | -- | -- |
| 19 | Zeeshan Ali | HKG | 70 | 5 | 59 | 14 | 48 | 118.64 | 7 | 1 | -- | -- |
| 20 | Abdul Manan Ali | SAU | 70 | 5 | 69 | 14 | 30 | 101.45 | 4 | 2 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced