T20 WC Sub Regional Asia Qualifier B Best Bowling Strike Rates (Innings)
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Tian Senqun | CHN | 4 | 1 | 2 | 3 |
| 2 | Muhammad Atif | SAU | 4.5 | 1 | 3 | 4 |
| 3 | Ibrahim Rizan | MLD | 4.5 | 1 | 1.3 | 2 |
| 4 | Virandeep Singh | MAL | 4.8 | 1 | 4 | 5 |
| 5 | Ehsan Khan | HKG | 4.8 | 1 | 4 | 5 |
| 6 | Syed Aziz | MAL | 6 | 1 | 4 | 4 |
| 7 | Ishtiaq Ahmed | SAU | 6 | 1 | 4 | 4 |
| 8 | Pavandeep Singh | MAL | 6 | 1 | 4 | 4 |
| 9 | Manpreet Singh | SGP | 6 | 1 | 3 | 3 |
| 10 | Tian Senqun | CHN | 6 | 1 | 3 | 3 |
| 11 | Ayush Shukla | HKG | 6 | 1 | 3 | 3 |
| 12 | Usman Khalid | SAU | 6 | 1 | 2 | 2 |
| 13 | Venkatram Harsh | SGP | 6 | 1 | 2 | 2 |
| 14 | Iqbal Sheraz | MLD | 6 | 1 | 2 | 2 |
| 15 | Abdul Wahid | SAU | 6 | 1 | 2 | 2 |
| 16 | Mohammed Hisham Shaikh | SAU | 6 | 1 | 2 | 2 |
| 17 | Ishtiaq Ahmed | SAU | 6 | 1 | 2 | 2 |
| 18 | Vijay Unni | MAL | 6 | 1 | 2 | 2 |
| 19 | Tharusha Kavinda | MLD | 6 | 1 | 2 | 2 |
| 20 | Aizaz Khan | HKG | 6 | 1 | 1 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced