T20 WC Sub Regional Asia Qualifier B Best Bowling Average
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Abdul Wahid | SAU | 4.5 | 1 | 2 | 2 |
| 2 | Reyansh Sharma | HKG | 5 | 5 | 1 | 1 |
| 3 | Muhammad Atif | SAU | 5.2 | 4 | 6 | 5 |
| 4 | Tharusha Kavinda | MLD | 5.5 | 2 | 2 | 2 |
| 5 | Ehsan Khan | HKG | 5.8 | 5 | 12.2 | 10 |
| 6 | Muhammad Azri Azhar | MAL | 6 | 1 | 4 | 2 |
| 7 | Virandeep Singh | MAL | 6.27 | 5 | 16 | 11 |
| 8 | Manpreet Singh | SGP | 7.43 | 5 | 7 | 7 |
| 9 | Ishtiaq Ahmed | SAU | 10.57 | 5 | 14 | 7 |
| 10 | Yasim Murtaza | HKG | 11 | 5 | 8 | 3 |
| 11 | Zong Yuechao | CHN | 11.5 | 5 | 4 | 2 |
| 12 | Vijay Unni | MAL | 12.14 | 5 | 14 | 7 |
| 13 | Tian Senqun | CHN | 12.43 | 5 | 10 | 7 |
| 14 | Mohammad Ghazanfar | HKG | 13.17 | 5 | 13 | 6 |
| 15 | Ayush Shukla | HKG | 14 | 5 | 11 | 6 |
| 16 | Zain-ul-Abidin | SAU | 14.67 | 5 | 17.3 | 6 |
| 17 | Usman Khalid | SAU | 15.8 | 5 | 14 | 5 |
| 18 | Ma Qiancheng | CHN | 15.8 | 5 | 11 | 5 |
| 19 | Pavandeep Singh | MAL | 16 | 5 | 15 | 6 |
| 20 | Usman Najeeb | SAU | 17.67 | 4 | 9 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced