County Championship Division Two 2026 Most Wickets
County Championship Division Two 2026 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matty Potts | DUR | 60 | 11 | 327.2 | 8/66 | 1964 | 17.95 | 3.29 | 1077 | 1 | 3 |
| 2 | Ryan Higgins | MID | 58 | 12 | 402.3 | 4/27 | 2415 | 19.57 | 2.82 | 1135 | 6 | -- |
| 3 | Ben Sanderson | NOR | 58 | 13 | 400.3 | 7/31 | 2403 | 21.45 | 3.11 | 1244 | 3 | 4 |
| 4 | Ben Aitchison | DER | 58 | 13 | 341.2 | 5/44 | 2048 | 20.26 | 3.44 | 1175 | 2 | 4 |
| 5 | Matt Milnes | KET | 54 | 12 | 352.4 | 6/12 | 2116 | 19.96 | 3.06 | 1078 | 2 | 3 |
| 6 | George Balderson | LAN | 53 | 13 | 349.4 | 5/34 | 2098 | 21.89 | 3.32 | 1160 | 4 | 2 |
| 7 | James Anderson | LAN | 50 | 11 | 321.1 | 5/66 | 1927 | 17.6 | 2.74 | 880 | 3 | 1 |
| 8 | Ben Raine | DUR | 47 | 10 | 326 | 5/45 | 1956 | 20.09 | 2.9 | 944 | 1 | 3 |
| 9 | Toby Roland-Jones | MID | 45 | 13 | 386.2 | 5/37 | 2318 | 22.71 | 2.65 | 1022 | 2 | 2 |
| 10 | Harry Conway | NOR | 44 | 11 | 327.5 | 5/36 | 1967 | 23.84 | 3.2 | 1049 | 1 | 1 |
| 11 | Tom Taylor | WOR | 42 | 13 | 400.2 | 5/53 | 2402 | 30.38 | 3.19 | 1276 | 1 | 1 |
| 12 | Keith Dudgeon | KET | 42 | 13 | 321 | 4/78 | 1926 | 32.17 | 4.21 | 1351 | 2 | -- |
| 13 | Ben Allison | WOR | 36 | 8 | 256.1 | 6/42 | 1537 | 20.36 | 2.86 | 733 | 1 | 3 |
| 14 | Will Williams | GLO | 35 | 11 | 332.3 | 6/24 | 1995 | 26.8 | 2.82 | 938 | 1 | 1 |
| 15 | Tom Helm | MID | 35 | 8 | 256.5 | 4/36 | 1541 | 22.43 | 3.06 | 785 | 3 | -- |
| 16 | Naavya Sharma | MID | 35 | 9 | 231.2 | 4/17 | 1388 | 21.31 | 3.22 | 746 | 1 | -- |
| 17 | Tom Bailey | LAN | 34 | 11 | 285.1 | 4/51 | 1711 | 29.62 | 3.53 | 1007 | 1 | -- |
| 18 | Sebastian Morgan | MID | 32 | 8 | 233.3 | 4/48 | 1401 | 27.97 | 3.83 | 895 | 2 | -- |
| 19 | Beyers Swanepoel | WOR | 31 | 8 | 224.3 | 4/49 | 1347 | 23.32 | 3.22 | 723 | 1 | -- |
| 20 | Callum Parkinson | DUR | 30 | 12 | 338.4 | 6/20 | 2032 | 29.73 | 2.63 | 892 | 2 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced