County Championship Division Two 2026 Most Runs
County Championship Division Two 2026 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Vasconcelos | NOR | 1159 | 14 | 2048 | 48.29 | 187 | 56.59 | 149 | 8 | 6 | 2 |
| 2 | James Bracey | GLO | 1096 | 14 | 1766 | 42.15 | 148 | 62.06 | 132 | 7 | 4 | 2 |
| 3 | Ben Mckinney | DUR | 1044 | 14 | 1454 | 52.2 | 244 | 71.8 | 144 | 16 | 3 | 2 |
| 4 | David Bedingham | DUR | 1029 | 11 | 1353 | 68.6 | 147 | 76.05 | 127 | 14 | 5 | 3 |
| 5 | Sam Northeast | KET | 890 | 14 | 1699 | 37.08 | 141 | 52.38 | 109 | 1 | 2 | 3 |
| 6 | Miles Hammond | GLO | 886 | 14 | 1858 | 32.81 | 145 | 47.69 | 101 | 8 | 3 | 4 |
| 7 | Chris Benjamin | KET | 878 | 14 | 1361 | 43.9 | 123 | 64.51 | 100 | 6 | 2 | 4 |
| 8 | Max Holden | MID | 878 | 14 | 1755 | 36.58 | 182 | 50.03 | 112 | 3 | 1 | 4 |
| 9 | Martin Andersson | DER | 877 | 14 | 1300 | 38.13 | 228 | 67.46 | 99 | 4 | 1 | 2 |
| 10 | Saif Zaib | NOR | 856 | 14 | 1179 | 40.76 | 142 | 72.6 | 102 | 8 | 3 | 5 |
| 11 | Brett D'Oliveira | WOR | 840 | 14 | 1795 | 38.18 | 103 | 46.8 | 93 | 8 | 1 | 7 |
| 12 | Leus du Plooy | MID | 831 | 11 | 1276 | 48.88 | 182 | 65.13 | 91 | 2 | 2 | 4 |
| 13 | Daniel Bell-Drummond | KET | 813 | 14 | 1511 | 35.35 | 129 | 53.81 | 115 | 3 | 1 | 4 |
| 14 | Daniel Lategan | WOR | 801 | 14 | 1378 | 32.04 | 144 | 58.13 | 116 | 6 | 1 | 4 |
| 15 | James Sales | NOR | 786 | 14 | 1457 | 43.67 | 164 | 53.95 | 98 | 5 | 2 | 3 |
| 16 | Luke Procter | NOR | 758 | 14 | 1698 | 34.45 | 261 | 44.64 | 91 | 2 | 1 | 3 |
| 17 | Nathan McSweeney | NOR | 754 | 11 | 1380 | 44.35 | 117 | 54.64 | 80 | 4 | 4 | 2 |
| 18 | Wayne Madsen | DER | 723 | 12 | 1186 | 34.43 | 151 | 60.96 | 89 | 1 | 2 | 1 |
| 19 | Luis Reece | DER | 701 | 10 | 1307 | 35.05 | 114 | 53.63 | 71 | 10 | 1 | 3 |
| 20 | Tawanda Muyeye | KET | 700 | 12 | 1033 | 35 | 109 | 67.76 | 100 | 3 | 2 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced