T20 WC Asia Sub Regional Qualifier A Highest Strike Rates
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 2026 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Bilal Tahir | KUW | 210.71 | 6 | 3 | 59 | 59 |
| 2 | Clinto Anto | KUW | 190.32 | 6 | 4 | 59 | 29.5 |
| 3 | Muhammad Umar | KUW | 189.66 | 6 | 2 | 110 | 55 |
| 4 | Ravija Sandaruwan | KUW | 176 | 6 | 6 | 176 | 58.67 |
| 5 | Zubair Ali | QAT | 168.75 | 6 | 5 | 108 | 27 |
| 6 | Shahzeb Afridi | QAT | 161.29 | 2 | 2 | 50 | 25 |
| 7 | Ali Zaheer Udin | KUW | 151.11 | 6 | 2 | 68 | 34 |
| 8 | Asif Javed Basher Ahmed | BAH | 150 | 5 | 3 | 27 | 13.5 |
| 9 | Imran Anwar | BAH | 147.17 | 6 | 5 | 78 | 39 |
| 10 | Muhammad-Asim Liaqat-Ali | QAT | 145.57 | 6 | 4 | 115 | 57.5 |
| 11 | Mohammed Aslam | KUW | 144.44 | 6 | 1 | 13 | 13 |
| 12 | Asif Ali | BAH | 141.44 | 6 | 5 | 157 | 39.25 |
| 13 | Kamron Senamontree | THAI | 133.33 | 3 | 1 | 4 | -- |
| 14 | Abdullah Zeeshan | QAT | 132.62 | 6 | 6 | 187 | 46.75 |
| 15 | Shahzaib-Jamil Ahmed | QAT | 130 | 6 | 2 | 26 | 13 |
| 16 | Yasin Patel | KUW | 125 | 6 | 2 | 5 | 5 |
| 17 | Shariq Munir | QAT | 121.74 | 5 | 3 | 28 | 14 |
| 18 | Sonam Chophel | BHU | 120.83 | 6 | 6 | 87 | 14.5 |
| 19 | Tenjin Rabgey | BHU | 117.88 | 6 | 6 | 178 | 29.67 |
| 20 | Akshay Patil | QAT | 116.67 | 1 | 1 | 14 | 14 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced