T20 WC Asia Sub Regional Qualifier A Best Bowling Strike Rates
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 2026 Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Ranjung Mikyo Dorji | BHU | -- | 6 | -- | 2 |
| 2 | Khin Aye | MYAN | -- | 6 | -- | 1 |
| 3 | Shahzeb Afridi | QAT | -- | 2 | -- | 1 |
| 4 | Obaid Ur Rehman | QAT | -- | 1 | -- | 1 |
| 5 | Mirza Mohammed Baig | QAT | 4.67 | 6 | 7 | 9 |
| 6 | Paing Danu | MYAN | 5.83 | 6 | 5.5 | 6 |
| 7 | Phanuphong Thongsa | THAI | 6 | 6 | 10 | 10 |
| 8 | Tashi Dorji | BHU | 6 | 5 | 5 | 5 |
| 9 | Munkhsuld Erdenebat | MGA | 6 | 2 | 1 | 1 |
| 10 | Daniel Archer | QAT | 6.86 | 6 | 8 | 7 |
| 11 | Nyein ChanSoe | MYAN | 7.33 | 5 | 3.4 | 3 |
| 12 | Mohammed Aslam | KUW | 7.4 | 6 | 18.3 | 15 |
| 13 | Kamron Senamontree | THAI | 7.5 | 3 | 5 | 4 |
| 14 | Meet Bhavsar | KUW | 7.56 | 6 | 11.2 | 9 |
| 15 | Ali Dawood | BAH | 7.6 | 6 | 19 | 15 |
| 16 | Luvsanzundui Erdenebulgan | MGA | 7.8 | 6 | 6.3 | 5 |
| 17 | Tashi Phuntsho | BHU | 8 | 5 | 8 | 6 |
| 18 | Muhammad Rizwan Butt | BAH | 8 | 2 | 4 | 3 |
| 19 | Adnan Idrees | KUW | 9.5 | 6 | 19 | 12 |
| 20 | Gakul Ghalley | BHU | 9.5 | 5 | 6.2 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced