T20 WC Asia Sub Regional Qualifier A Batting Most Sixes
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 2026 Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Ravija Sandaruwan | KUW | 15 | 6 | 6 | 176 |
| 2 | Muhammad Umar | KUW | 9 | 6 | 2 | 110 |
| 3 | Asif Ali | BAH | 7 | 6 | 5 | 157 |
| 4 | Abdullah Zeeshan | QAT | 6 | 6 | 5 | 155 |
| 5 | Akshay Yadav | THAI | 5 | 5 | 5 | 171 |
| 6 | Clinto Anto | KUW | 5 | 6 | 4 | 59 |
| 7 | Adnan Idrees | KUW | 4 | 6 | 5 | 60 |
| 8 | Tenjin Rabgey | BHU | 4 | 5 | 5 | 135 |
| 9 | Bilal Tahir | KUW | 4 | 6 | 3 | 59 |
| 10 | Namgang Chejay | BHU | 4 | 5 | 4 | 84 |
| 11 | Junaid Aziz | BAH | 4 | 6 | 4 | 114 |
| 12 | Ali Zaheer Udin | KUW | 4 | 6 | 2 | 68 |
| 13 | Zubair Ali | QAT | 4 | 6 | 4 | 96 |
| 14 | Muhammad-Asim Liaqat-Ali | QAT | 3 | 6 | 3 | 94 |
| 15 | Imran Anwar | BAH | 3 | 6 | 4 | 40 |
| 16 | Pattarapol Jirapatananukul | THAI | 3 | 5 | 5 | 89 |
| 17 | Thinley Jamtsho | BHU | 2 | 5 | 4 | 56 |
| 18 | Paing Danu | MYAN | 2 | 6 | 5 | 41 |
| 19 | Shahzeb Afridi | QAT | 2 | 2 | 2 | 50 |
| 20 | Sodbileg Gantulga | MGA | 1 | 6 | 4 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced