T20 WC Asia Sub Regional Qualifier A Bowling Most Runs Conceded In Innings
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 2026 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirza Mohammed Baig | QAT | 55 | 4 | 1 | 1/55 | -- | 13.75 |
| 2 | Sodbileg Gantulga | MGA | 53 | 4 | -- | 0/53 | -- | 13.25 |
| 3 | Anudeep - C | KUW | 47 | 4 | -- | 0/47 | -- | 11.75 |
| 4 | Luvsanzundui Erdenebulgan | MGA | 47 | 4 | 1 | 1/47 | -- | 11.75 |
| 5 | Bayanbuu Jargaltuya | MGA | 44 | 4 | -- | 0/44 | -- | 11 |
| 6 | Asif Javed Basher Ahmed | BAH | 44 | 4 | 1 | 1/44 | -- | 11 |
| 7 | Turmunkh Tumursukh | MGA | 42 | 4 | 1 | 1/42 | -- | 10.5 |
| 8 | Shahrukh Quddus | KUW | 38 | 2.2 | -- | 0/38 | -- | 16.29 |
| 9 | Zoljavkhlan Shurentsetseg | MGA | 38 | 4 | -- | 0/38 | -- | 9.5 |
| 10 | Muhammad Rizwan Butt | BAH | 36 | 4 | 1 | 1/36 | -- | 9 |
| 11 | KoKo LinThu | MYAN | 35 | 4 | 1 | 1/35 | -- | 8.75 |
| 12 | Sodbileg Gantulga | MGA | 35 | 4 | -- | 0/35 | -- | 8.75 |
| 13 | Battulga Tamjidsuren | MGA | 34 | 4 | 1 | 1/34 | -- | 8.5 |
| 14 | Mohammed Aslam | KUW | 33 | 3 | -- | 0/33 | -- | 11 |
| 15 | Shahzeb Afridi | QAT | 32 | 2 | 1 | 1/32 | -- | 16 |
| 16 | Luvsanzundui Erdenebulgan | MGA | 32 | 4 | 2 | 2/32 | -- | 8 |
| 17 | Imran Khan-lV | BAH | 32 | 4 | 1 | 1/32 | -- | 8 |
| 18 | Imran Anwar | BAH | 31 | 2 | -- | 0/31 | -- | 15.5 |
| 19 | Luvsanzundui Erdenebulgan | MGA | 30 | 2.1 | -- | 0/30 | -- | 13.85 |
| 20 | Thinley Jamtsho | BHU | 30 | 1.2 | 1 | 1/30 | -- | 22.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced