T20 Spring Challenge
Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Webb | MR-W | 53.5 | 2 | 2 | 107 | -- |
| 2 | Madeline Penna | AS-W | 50 | 2 | 2 | 50 | 1 |
| 3 | Mikayla Hinkley | PS-W | 48 | 2 | 2 | 96 | -- |
| 4 | Bridget Patterson | AS-W | 48 | 2 | 2 | 48 | 1 |
| 5 | Katie Mack | PS-W | 47 | 2 | 2 | 94 | -- |
| 6 | Nicole Faltum | MR-W | 44 | 2 | 1 | 44 | -- |
| 7 | Elsa Hunter | SS-W | 43 | 2 | 1 | 43 | -- |
| 8 | Eleanor Larosa | AS-W | 41.5 | 2 | 2 | 83 | -- |
| 9 | Kate Pelle | HH-W | 40.5 | 2 | 2 | 81 | -- |
| 10 | Emma de Broughe | AS-W | 40 | 2 | 2 | 80 | -- |
| 11 | Tess Flintoff | MR-W | 34.5 | 2 | 2 | 69 | -- |
| 12 | Meg Lanning | MS-W | 32 | 2 | 2 | 64 | -- |
| 13 | Lauren Kua | SS-W | 32 | 2 | 2 | 64 | -- |
| 14 | Tahlia Wilson | ST-W | 31 | 2 | 1 | 31 | -- |
| 15 | Ines Mckeon | PS-W | 29.5 | 2 | 2 | 59 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced