T20 Spring Challenge
Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Jemma Barsby | ST-W | 5/10 | 3 | 10 | 5 | -- | 3.33 |
| 2 | Tess Flintoff | MR-W | 4/32 | 8 | 66 | 7 | -- | 8.25 |
| 3 | Frankie Nicklin | SS-W | 3/7 | 5 | 16 | 5 | -- | 3.2 |
| 4 | Amy Smith | HH-W | 3/10 | 4 | 10 | 3 | -- | 2.5 |
| 5 | Courtney Sippel | SS-W | 3/13 | 6 | 27 | 4 | 1 | 4.5 |
| 6 | Samantha Bates | ST-W | 3/14 | 3 | 14 | 3 | -- | 4.67 |
| 7 | Anesu Mushangwe | AM-W | 3/23 | 6 | 41 | 4 | -- | 6.83 |
| 8 | Hayley Silver-holmes | HH-W | 3/30 | 7 | 62 | 3 | -- | 8.86 |
| 9 | Madeline Penna | AS-W | 2/11 | 8 | 30 | 4 | -- | 3.75 |
| 10 | Ella Hayward | HH-W | 2/14 | 6 | 49 | 2 | -- | 8.17 |
| 11 | Sarah Coyte | SS-W | 2/17 | 5 | 39 | 3 | -- | 7.8 |
| 12 | Maitlan Brown | SS-W | 2/22 | 2 | 22 | 2 | -- | 11 |
| 13 | Heather Graham | HH-W | 2/23 | 7 | 36 | 3 | -- | 5.14 |
| 14 | Sophie Day | MS-W | 2/25 | 6 | 38 | 3 | -- | 6.33 |
| 15 | Eleanor Larosa | AS-W | 2/32 | 8 | 73 | 4 | -- | 9.13 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced