T20 Spring Challenge
Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Webb | MR-W | 107 | 2 | 77 | 53.5 | 82 | 138.96 | 16 | -- | -- | 1 |
| 2 | Mikayla Hinkley | PS-W | 96 | 2 | 62 | 48 | 57 | 154.84 | 8 | 4 | -- | 1 |
| 3 | Katie Mack | PS-W | 94 | 2 | 62 | 47 | 51 | 151.61 | 14 | 1 | -- | 1 |
| 4 | Eleanor Larosa | AS-W | 83 | 2 | 68 | 41.5 | 52 | 122.06 | 10 | 1 | -- | 1 |
| 5 | Kate Pelle | HH-W | 81 | 2 | 69 | 40.5 | 61 | 117.39 | 8 | 2 | -- | 1 |
| 6 | Emma de Broughe | AS-W | 80 | 2 | 61 | 40 | 40 | 131.15 | 9 | -- | -- | -- |
| 7 | Tess Flintoff | MR-W | 69 | 2 | 41 | 34.5 | 39 | 168.29 | 9 | 1 | -- | -- |
| 8 | Meg Lanning | MS-W | 64 | 2 | 48 | 32 | 52 | 133.33 | 8 | 1 | -- | 1 |
| 9 | Lauren Kua | SS-W | 64 | 2 | 58 | 32 | 35 | 110.34 | 6 | 1 | -- | -- |
| 10 | Ines Mckeon | PS-W | 59 | 2 | 43 | 29.5 | 51 | 137.21 | 6 | 2 | -- | 1 |
| 11 | Ella Hayward | HH-W | 58 | 2 | 57 | 29 | 38 | 101.75 | 6 | -- | -- | -- |
| 12 | Rhys McKenna | MS-W | 57 | 2 | 51 | 28.5 | 55 | 111.76 | 6 | 1 | -- | 1 |
| 13 | Madeline Penna | AS-W | 50 | 2 | 27 | 50 | 47 | 185.19 | 7 | 1 | -- | -- |
| 14 | Claire Moore | SS-W | 49 | 2 | 44 | 24.5 | 27 | 111.36 | 6 | -- | -- | -- |
| 15 | Bridget Patterson | AS-W | 48 | 2 | 36 | 48 | 27 | 133.33 | 5 | 1 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced