T20 Spring Challenge
Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Mikayla Hinkley | PS-W | 4 | 2 | 2 | 96 |
| 2 | Sophie Reid | MR-W | 2 | 2 | 2 | 47 |
| 3 | Kate Pelle | HH-W | 2 | 2 | 2 | 81 |
| 4 | Ines Mckeon | PS-W | 2 | 2 | 2 | 59 |
| 5 | Eleanor Larosa | AS-W | 1 | 2 | 2 | 83 |
| 6 | Tess Flintoff | MR-W | 1 | 2 | 2 | 69 |
| 7 | Zoe Samuel | MS-W | 1 | 2 | 2 | 28 |
| 8 | Rhys McKenna | MS-W | 1 | 2 | 2 | 57 |
| 9 | Madeline Penna | AS-W | 1 | 2 | 2 | 50 |
| 10 | Erin Burns | SS-W | 1 | 2 | 2 | 29 |
| 11 | Meg Lanning | MS-W | 1 | 2 | 2 | 64 |
| 12 | Katie Mack | PS-W | 1 | 2 | 2 | 94 |
| 13 | Bridget Patterson | AS-W | 1 | 2 | 2 | 48 |
| 14 | Tabatha Saville | HH-W | 1 | 2 | 2 | 18 |
| 15 | Carly Leeson | MS-W | 1 | 2 | 2 | 39 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced