T20 Spring Challenge
Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Taneale Peschel | PS-W | 52 | 4 | 1 | 1/52 | -- | 13 |
| 2 | Zoe Samuel | MS-W | 41 | 4 | 2 | 2/41 | -- | 10.25 |
| 3 | Eleanor Larosa | AS-W | 41 | 4 | 2 | 2/41 | -- | 10.25 |
| 4 | Lucy Wilson | MR-W | 38 | 4 | -- | 0/38 | -- | 9.5 |
| 5 | Maggie Clark | AS-W | 37 | 3 | 2 | 2/37 | -- | 12.33 |
| 6 | Ebony Hoskin | PS-W | 37 | 4 | -- | 0/37 | -- | 9.25 |
| 7 | Isabella Malgioglio | AS-W | 37 | 4 | 1 | 1/37 | -- | 9.25 |
| 8 | Ella Hayward | HH-W | 35 | 3 | -- | 0/35 | -- | 11.67 |
| 9 | Lilly Mills | PS-W | 35 | 4 | 2 | 2/35 | -- | 8.75 |
| 10 | Milly Illingworth | MR-W | 34 | 3.1 | -- | 0/34 | -- | 10.74 |
| 11 | Milly Illingworth | MR-W | 34 | 3 | -- | 0/34 | -- | 11.33 |
| 12 | Amy Edgar | PS-W | 34 | 4 | -- | 0/34 | -- | 8.5 |
| 13 | Charli Knott | BH-W | 34 | 4 | 1 | 1/34 | -- | 8.5 |
| 14 | Tess Flintoff | MR-W | 34 | 4 | 3 | 3/34 | -- | 8.5 |
| 15 | Aanlya Cheeran | MS-W | 32 | 3 | -- | 0/32 | -- | 10.67 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced