WCL 2026 | CricTracker [Media Partner] Highest Strike Rates (Innings)
World Championship of Legends Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Rishi Dhawan | IND-C | 291.67 | 1 | 1 | 35 | -- |
| 2 | AB de Villiers | SA-C | 277.5 | 1 | 1 | 111 | -- |
| 3 | D'Arcy Short | AUS-C | 264 | 1 | 1 | 66 | 66 |
| 4 | Robin Uthappa | IND-C | 258.33 | 1 | 1 | 31 | 31 |
| 5 | Toby Roland-Jones | ENG-C | 250 | 1 | 1 | 5 | -- |
| 6 | Robin Uthappa | IND-C | 248.39 | 1 | 1 | 77 | 77 |
| 7 | D'Arcy Short | AUS-C | 232.14 | 1 | 1 | 65 | -- |
| 8 | Hardus Viljoen | SA-C | 225 | 1 | 1 | 9 | -- |
| 9 | Chris Gayle | WI-C | 224 | 1 | 1 | 56 | 56 |
| 10 | Richard Levi | SA-C | 223.08 | 1 | 1 | 87 | 87 |
| 11 | Carlos Brathwaite | WI-C | 223.08 | 1 | 1 | 29 | 29 |
| 12 | Phil Mustard | ENG-C | 217.65 | 1 | 1 | 37 | -- |
| 13 | Richard Levi | SA-C | 213.79 | 1 | 1 | 62 | 62 |
| 14 | Chadwick Walton | WI-C | 209.3 | 1 | 1 | 90 | -- |
| 15 | Mahmudullah | BAN-L | 208.57 | 1 | 1 | 73 | -- |
| 16 | Mahmudullah | BAN-L | 204.76 | 1 | 1 | 43 | 43 |
| 17 | Richard Levi | SA-C | 200 | 1 | 1 | 24 | 24 |
| 18 | Pawan Negi | IND-C | 200 | 1 | 1 | 8 | 8 |
| 19 | Chris Gayle | WI-C | 200 | 1 | 1 | 4 | 4 |
| 20 | Jean-Paul Duminy | SA-C | 194.12 | 1 | 1 | 66 | 66 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced