WCL 2026 | CricTracker [Media Partner] Best Bowling Strike Rates (Innings)
World Championship of Legends Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Enamul Haque jnr | BAN-L | 4.5 | 1 | 3 | 4 |
| 2 | Hardus Viljoen | SA-C | 4.6 | 1 | 3.5 | 5 |
| 3 | Dhawal Kulkarni | IND-C | 6 | 1 | 4 | 4 |
| 4 | Samit Patel | ENG-C | 6 | 1 | 4 | 4 |
| 5 | Sheldon Cottrell | WI-C | 6 | 1 | 3 | 3 |
| 6 | Mohit Sharma | IND-C | 6 | 1 | 3 | 3 |
| 7 | Raymon Reifer | WI-C | 6 | 1 | 2 | 2 |
| 8 | Dave Mohammed | WI-C | 6 | 1 | 2 | 2 |
| 9 | Aaron Phangiso | SA-C | 6 | 1 | 1 | 1 |
| 10 | Sulieman Benn | WI-C | 6 | 1 | 1 | 1 |
| 11 | Sarel Erwee | SA-C | 6 | 1 | 1 | 1 |
| 12 | Fidel Edwards | WI-C | 7 | 1 | 2.2 | 2 |
| 13 | Fidel Edwards | WI-C | 7 | 1 | 1.1 | 1 |
| 14 | Abu Jayed | BAN-L | 8 | 1 | 4 | 3 |
| 15 | Kamrul Islam | BAN-L | 8 | 1 | 4 | 3 |
| 16 | Liam Plunkett | ENG-C | 8 | 1 | 4 | 3 |
| 17 | Wayne Parnell | SA-C | 8 | 1 | 4 | 3 |
| 18 | Ben Hilfenhaus | AUS-C | 8 | 1 | 4 | 3 |
| 19 | Imran Tahir | SA-C | 8 | 1 | 4 | 3 |
| 20 | Fawad Ahmed | AUS-C | 8 | 1 | 4 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced