WCL 2026 | CricTracker [Media Partner] Highest Strike Rates
World Championship of Legends Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Robin Uthappa | IND-C | 251.16 | 2 | 2 | 108 | 54 |
| 2 | D'Arcy Short | AUS-C | 238.18 | 3 | 3 | 131 | 43.67 |
| 3 | Hardus Viljoen | SA-C | 225 | 2 | 1 | 9 | -- |
| 4 | AB de Villiers | SA-C | 223.46 | 3 | 3 | 181 | 90.5 |
| 5 | Richard Levi | SA-C | 216.25 | 3 | 3 | 173 | 57.67 |
| 6 | Chris Gayle | WI-C | 206.9 | 3 | 3 | 120 | 40 |
| 7 | Mahmudullah | BAN-L | 200 | 3 | 3 | 118 | 59 |
| 8 | Pawan Negi | IND-C | 200 | 1 | 1 | 8 | 8 |
| 9 | Carlos Brathwaite | WI-C | 194.12 | 3 | 2 | 33 | 16.5 |
| 10 | Abu Jayed | BAN-L | 193.75 | 3 | 1 | 31 | -- |
| 11 | Sarel Erwee | SA-C | 176.92 | 2 | 1 | 23 | 23 |
| 12 | Ravi Bopara | ENG-C | 172.04 | 3 | 3 | 160 | 80 |
| 13 | Chadwick Walton | WI-C | 169.14 | 3 | 3 | 137 | 68.5 |
| 14 | Jason Roy | ENG-C | 168 | 2 | 2 | 42 | 21 |
| 15 | Phil Mustard | ENG-C | 167.35 | 3 | 3 | 82 | 41 |
| 16 | Jean-Paul Duminy | SA-C | 166.07 | 2 | 2 | 93 | 93 |
| 17 | Ben Dunk | AUS-C | 160 | 3 | 3 | 64 | 32 |
| 18 | Jonathan Wells | AUS-C | 158.33 | 3 | 3 | 38 | 19 |
| 19 | Rishi Dhawan | IND-C | 158.14 | 3 | 3 | 68 | 34 |
| 20 | Yuvraj Singh | IND-C | 157.78 | 2 | 2 | 71 | 35.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced