WCL 2026 | CricTracker [Media Partner] Most Wickets
World Championship of Legends Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dhawal Kulkarni | IND-C | 9 | 4 | 16 | 4/44 | 96 | 15.89 | 8.94 | 143 | 1 | -- |
| 2 | Piyush Chawla | IND-C | 8 | 5 | 19.2 | 3/24 | 116 | 16.88 | 6.98 | 135 | -- | -- |
| 3 | Imran Tahir | SA-C | 7 | 4 | 16 | 3/24 | 96 | 16.29 | 7.13 | 114 | -- | -- |
| 4 | Ben Hilfenhaus | AUS-C | 7 | 5 | 18.4 | 3/13 | 112 | 21.43 | 8.04 | 150 | -- | -- |
| 5 | Enamul Haque jnr | BAN-L | 7 | 4 | 12 | 4/12 | 72 | 14 | 8.17 | 98 | 1 | -- |
| 6 | Fawad Ahmed | AUS-C | 7 | 5 | 16 | 3/21 | 96 | 19.86 | 8.69 | 139 | -- | -- |
| 7 | Rayad Emrit | WI-C | 7 | 5 | 15 | 2/24 | 90 | 22.29 | 10.4 | 156 | -- | -- |
| 8 | Hardus Viljoen | SA-C | 6 | 3 | 12 | 3/29 | 72 | 18.33 | 9.17 | 110 | -- | -- |
| 9 | Liam Plunkett | ENG-C | 6 | 5 | 12 | 3/35 | 72 | 19.17 | 9.58 | 115 | -- | -- |
| 10 | Abu Jayed | BAN-L | 6 | 4 | 15 | 3/46 | 90 | 25.33 | 10.13 | 152 | -- | -- |
| 11 | Fidel Edwards | WI-C | 6 | 5 | 12.1 | 2/10 | 73 | 21 | 10.36 | 126 | -- | -- |
| 12 | Raymon Reifer | WI-C | 6 | 5 | 11.5 | 2/18 | 71 | 24 | 12.17 | 144 | -- | -- |
| 13 | Ryan Sidebottom | ENG-C | 6 | 5 | 10 | 2/24 | 60 | 22 | 13.2 | 132 | -- | -- |
| 14 | Samit Patel | ENG-C | 5 | 4 | 10 | 4/17 | 60 | 19.2 | 9.6 | 96 | 1 | -- |
| 15 | Dwayne Bravo | WI-C | 5 | 5 | 11.1 | 2/24 | 67 | 24.4 | 10.93 | 122 | -- | -- |
| 16 | Ravi Bopara | ENG-C | 4 | 5 | 9 | 2/28 | 54 | 15 | 6.67 | 60 | -- | -- |
| 17 | Rishi Dhawan | IND-C | 4 | 5 | 16.5 | 2/25 | 101 | 30.25 | 7.19 | 121 | -- | -- |
| 18 | Wayne Parnell | SA-C | 4 | 4 | 15 | 3/30 | 90 | 28.5 | 7.6 | 114 | -- | -- |
| 19 | Mohit Sharma | IND-C | 4 | 3 | 9 | 3/32 | 54 | 19 | 8.44 | 76 | -- | -- |
| 20 | Kamrul Islam | BAN-L | 4 | 3 | 10.1 | 3/31 | 61 | 24.25 | 9.54 | 97 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced