WCL 2026 | CricTracker [Media Partner] Most Runs
World Championship of Legends Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AB de Villiers | SA-C | 237 | 4 | 112 | 79 | 111 | 211.61 | 14 | 20 | 1 | 2 |
| 2 | D'Arcy Short | AUS-C | 225 | 5 | 96 | 45 | 66 | 234.38 | 16 | 22 | -- | 3 |
| 3 | Ravi Bopara | ENG-C | 215 | 5 | 120 | 53.75 | 83 | 179.17 | 15 | 16 | -- | 2 |
| 4 | Jean-Paul Duminy | SA-C | 197 | 4 | 123 | 98.5 | 76 | 160.16 | 14 | 13 | -- | 2 |
| 5 | Chadwick Walton | WI-C | 197 | 5 | 127 | 49.25 | 90 | 155.12 | 15 | 14 | -- | 2 |
| 6 | Rony Talukdar | BAN-L | 189 | 5 | 124 | 47.25 | 96 | 152.42 | 16 | 10 | -- | 1 |
| 7 | Richard Levi | SA-C | 173 | 3 | 80 | 57.67 | 87 | 216.25 | 10 | 15 | -- | 2 |
| 8 | Moeen Ali | ENG-C | 172 | 3 | 98 | 86 | 94 | 175.51 | 8 | 15 | -- | 1 |
| 9 | Dawid Malan | ENG-C | 154 | 5 | 103 | 30.8 | 88 | 149.51 | 16 | 7 | -- | 1 |
| 10 | Robin Uthappa | IND-C | 142 | 4 | 65 | 35.5 | 77 | 218.46 | 10 | 12 | -- | 1 |
| 11 | Rishi Dhawan | IND-C | 126 | 5 | 93 | 31.5 | 35 | 135.48 | 10 | 6 | -- | -- |
| 12 | Jonathan Wells | AUS-C | 122 | 5 | 82 | 40.67 | 58 | 148.78 | 9 | 8 | -- | 1 |
| 13 | Chris Gayle | WI-C | 121 | 5 | 65 | 24.2 | 60 | 186.15 | 11 | 9 | -- | 2 |
| 14 | Mahmudullah | BAN-L | 119 | 5 | 62 | 39.67 | 73 | 191.94 | 5 | 11 | -- | 1 |
| 15 | Phil Mustard | ENG-C | 118 | 5 | 79 | 29.5 | 37 | 149.37 | 6 | 10 | -- | -- |
| 16 | Lendl Simmons | WI-C | 116 | 5 | 97 | 29 | 55 | 119.59 | 9 | 5 | -- | 1 |
| 17 | David Warner | AUS-C | 115 | 4 | 82 | 28.75 | 66 | 140.24 | 12 | 6 | -- | 1 |
| 18 | Ben Dunk | AUS-C | 100 | 5 | 64 | 25 | 45 | 156.25 | 6 | 8 | -- | -- |
| 19 | Joe Burns | AUS-C | 100 | 5 | 76 | 25 | 45 | 131.58 | 3 | 7 | -- | -- |
| 20 | Fazle Mahmud | BAN-L | 92 | 5 | 63 | 23 | 36 | 146.03 | 2 | 8 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced