CSA T20 Challenge 2026 Highest Average
CSA T20 Challenge Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Lhuan-dre Pretorius | TIT | 125.33 | 4 | 4 | 376 | 1 |
| 2 | Daniel Smith | WPR | 99 | 5 | 3 | 99 | 2 |
| 3 | Gavin Kaplan | BOL | 95 | 5 | 4 | 190 | 2 |
| 4 | Vihan Pretorius | SA-E | 91 | 2 | 2 | 91 | 1 |
| 5 | Leo Sadler | SWD | 80 | 4 | 3 | 80 | 2 |
| 6 | Joshua van Heerden | WPR | 79.33 | 6 | 5 | 238 | 2 |
| 7 | Donovan Ferreira | TIT | 75 | 5 | 3 | 75 | 2 |
| 8 | Wian Ruthven | KNT | 73 | 2 | 1 | 73 | -- |
| 9 | Jiveshan Pillay | WPR | 72 | 3 | 2 | 72 | 1 |
| 10 | Zubayr Hamza | LIO | 68.5 | 3 | 3 | 137 | 1 |
| 11 | Yaseen Valli | SWD | 62 | 1 | 1 | 62 | -- |
| 12 | Rassie van der Dussen | LIO | 60.5 | 4 | 3 | 121 | 1 |
| 13 | B Brokensha | MPL | 58 | 4 | 2 | 58 | 1 |
| 14 | Jason Smith | DOL | 54.67 | 5 | 5 | 164 | 2 |
| 15 | Dian Forrester | NWD | 52 | 3 | 3 | 104 | 1 |
| 16 | Rivaldo Moonsamy | TIT | 51 | 4 | 3 | 51 | 2 |
| 17 | Benjamin van Niekerk | MPL | 50 | 4 | 3 | 50 | 2 |
| 18 | Dewald Brevis | TIT | 48 | 5 | 5 | 192 | 1 |
| 19 | Janneman Malan | SWD | 47.67 | 4 | 4 | 143 | 1 |
| 20 | Steve Stolk | NCAPE | 46.5 | 2 | 2 | 93 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced