CSA T20 Challenge 2026 Batting Most Sixes
CSA T20 Challenge Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Dewald Brevis | TIT | 21 | 5 | 5 | 192 |
| 2 | Lhuan-dre Pretorius | TIT | 21 | 4 | 4 | 376 |
| 3 | Grant Roelofsen | DOL | 12 | 5 | 5 | 172 |
| 4 | Joshua van Heerden | WPR | 11 | 6 | 5 | 238 |
| 5 | Sinethemba Qeshile | TIT | 10 | 6 | 6 | 233 |
| 6 | Leus du Plooy | TIT | 9 | 5 | 5 | 110 |
| 7 | Ludwich Schuld | NWD | 9 | 5 | 5 | 159 |
| 8 | Bryce Parsons | DOL | 8 | 5 | 5 | 156 |
| 9 | Jason Smith | DOL | 8 | 5 | 5 | 164 |
| 10 | Rassie van der Dussen | LIO | 8 | 4 | 3 | 121 |
| 11 | Janneman Malan | SWD | 7 | 4 | 4 | 143 |
| 12 | Delano Potgieter | LIO | 6 | 3 | 3 | 97 |
| 13 | Dian Forrester | NWD | 6 | 3 | 3 | 104 |
| 14 | Jordan Hermann | WAR | 6 | 3 | 3 | 137 |
| 15 | Neil Brand | BOL | 6 | 4 | 3 | 124 |
| 16 | Daniel Smith | WPR | 6 | 5 | 3 | 99 |
| 17 | Connor Esterhuizen | LIO | 6 | 4 | 3 | 70 |
| 18 | Adnaan Lagadien | SA-E | 6 | 3 | 3 | 120 |
| 19 | Leo Sadler | SWD | 5 | 4 | 3 | 80 |
| 20 | Donovan Ferreira | TIT | 5 | 5 | 3 | 75 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced