CSA T20 Challenge 2026 Highest Individual Score
CSA T20 Challenge Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Lhuan-dre Pretorius | TIT | 188 | 79 | -- | 237.97 | 15 | 13 |
| 2 | Adnaan Lagadien | SA-E | 106 | 58 | 106 | 182.76 | 11 | 6 |
| 3 | Steve Stolk | NCAPE | 89 | 45 | 89 | 197.78 | 9 | 4 |
| 4 | Joshua van Heerden | WPR | 88 | 46 | -- | 191.3 | 5 | 6 |
| 5 | Daniel Smith | WPR | 86 | 46 | -- | 186.96 | 5 | 5 |
| 6 | Dewald Brevis | TIT | 83 | 26 | 83 | 319.23 | 2 | 11 |
| 7 | Bryce Parsons | DOL | 83 | 38 | 83 | 218.42 | 5 | 7 |
| 8 | Gareth Dukes | KNI | 82 | 60 | -- | 136.67 | 4 | 4 |
| 9 | Lhuan-dre Pretorius | TIT | 81 | 36 | 81 | 225 | 11 | 4 |
| 10 | Ludwich Schuld | NWD | 80 | 51 | 80 | 156.86 | 4 | 6 |
| 11 | Lhuan-dre Pretorius | TIT | 80 | 53 | 80 | 150.94 | 11 | 2 |
| 12 | Leus du Plooy | TIT | 77 | 28 | -- | 275 | 5 | 8 |
| 13 | Wihan Lubbe | NWD | 77 | 57 | 77 | 135.09 | 6 | 2 |
| 14 | Neil Brand | BOL | 76 | 40 | 76 | 190 | 6 | 5 |
| 15 | Gavin Kaplan | BOL | 74 | 50 | -- | 148 | 8 | 1 |
| 16 | Wian Ruthven | KNT | 73 | 42 | 73 | 173.81 | 5 | 4 |
| 17 | Grant Roelofsen | DOL | 72 | 33 | 72 | 218.18 | 4 | 7 |
| 18 | Jordan Hermann | WAR | 70 | 45 | 70 | 155.56 | 4 | 4 |
| 19 | Zubayr Hamza | LIO | 70 | 51 | -- | 137.25 | 9 | -- |
| 20 | Grant Roelofsen | DOL | 67 | 37 | 67 | 181.08 | 8 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced