CSA T20 Challenge 2026 Most Wickets
CSA T20 Challenge Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prenelan Subrayen | DOL | 10 | 5 | 20 | 5/11 | 120 | 10.5 | 5.25 | 105 | -- | 1 |
| 2 | Dayyaan Galiem | TIT | 8 | 6 | 18 | 2/21 | 108 | 20.63 | 9.17 | 165 | -- | -- |
| 3 | Thomas Kaber | WAR | 7 | 3 | 11 | 4/25 | 66 | 8.71 | 5.55 | 61 | 1 | -- |
| 4 | Sithembile Langa | BOR | 7 | 4 | 14.2 | 3/18 | 86 | 14 | 6.84 | 98 | -- | -- |
| 5 | Tabraiz Shamsi | TIT | 7 | 6 | 18 | 3/21 | 108 | 19.43 | 7.56 | 136 | -- | -- |
| 6 | Chad Laycock | KNI | 7 | 4 | 9 | 6/26 | 54 | 9.86 | 7.67 | 69 | -- | 1 |
| 7 | Tshepo Moreki | WPR | 7 | 6 | 18.5 | 2/21 | 113 | 22.43 | 8.34 | 157 | -- | -- |
| 8 | Leo Sadler | SWD | 6 | 4 | 16 | 4/18 | 96 | 17.5 | 6.56 | 105 | 1 | -- |
| 9 | Okuhle Cele | DOL | 6 | 5 | 18.4 | 3/28 | 112 | 23.5 | 7.55 | 141 | -- | -- |
| 10 | George Linde | WPR | 6 | 6 | 14.2 | 4/18 | 86 | 18.67 | 7.81 | 112 | 1 | -- |
| 11 | Tristan Luus | DOL | 6 | 5 | 15 | 2/13 | 90 | 21.5 | 8.6 | 129 | -- | -- |
| 12 | Imran Manack | BOL | 5 | 5 | 16 | 2/18 | 96 | 20.2 | 6.31 | 101 | -- | -- |
| 13 | Siyabonga Mahima | BOL | 5 | 5 | 13 | 4/20 | 78 | 18.6 | 7.15 | 93 | 1 | -- |
| 14 | Alfred Mothoa | NWD | 5 | 5 | 18 | 2/22 | 108 | 27.8 | 7.72 | 139 | -- | -- |
| 15 | Kgaudisa Molefe | BOR | 5 | 4 | 16 | 4/17 | 96 | 24.8 | 7.75 | 124 | 1 | -- |
| 16 | Josh Breed | WPR | 5 | 4 | 11 | 3/31 | 66 | 19.6 | 8.91 | 98 | -- | -- |
| 17 | Codi Yusuf | LIO | 5 | 3 | 12 | 2/26 | 72 | 21.8 | 9.08 | 109 | -- | -- |
| 18 | Marcello Piedt | LMP | 5 | 3 | 8 | 2/24 | 48 | 16.4 | 10.25 | 82 | -- | -- |
| 19 | Wihan Lubbe | NWD | 4 | 5 | 8 | 3/9 | 48 | 10 | 5 | 40 | -- | -- |
| 20 | Enathi Kitshini | SWD | 4 | 3 | 9 | 2/12 | 54 | 13 | 5.78 | 52 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced