CSA T20 Challenge 2026 Highest Strike Rates
CSA T20 Challenge Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Riley Miller | BOR | 350 | 1 | 1 | 7 | -- |
| 2 | Schalk Engelbrecht | SA-E | 333.33 | 2 | 1 | 10 | -- |
| 3 | Jean du Plessis | WAR | 300 | 1 | 1 | 9 | -- |
| 4 | Imran Manack | BOL | 242.86 | 5 | 1 | 17 | 17 |
| 5 | Dewald Brevis | TIT | 223.26 | 5 | 5 | 192 | 48 |
| 6 | Kegan Lion Cachet | TIT | 223.08 | 2 | 2 | 29 | -- |
| 7 | Donovan Ferreira | TIT | 220.59 | 5 | 3 | 75 | 75 |
| 8 | Eathan Bosch | TIT | 220 | 3 | 1 | 22 | -- |
| 9 | Delano Potgieter | LIO | 206.38 | 3 | 3 | 97 | -- |
| 10 | Lhuan-dre Pretorius | TIT | 203.24 | 4 | 4 | 376 | 125.33 |
| 11 | Siyabonga Mahima | BOL | 200 | 5 | 1 | 6 | -- |
| 12 | Sinethemba Qeshile | TIT | 197.46 | 6 | 6 | 233 | 38.83 |
| 13 | Leus du Plooy | TIT | 196.43 | 5 | 5 | 110 | 27.5 |
| 14 | Grant Roelofsen | DOL | 193.26 | 5 | 5 | 172 | 34.4 |
| 15 | Gomolemo Phiri | DOL | 191.67 | 5 | 2 | 23 | 23 |
| 16 | Jacques Snyman | KNT | 185.37 | 4 | 3 | 76 | 25.33 |
| 17 | Khaya Zondo | DOL | 182.61 | 2 | 2 | 84 | 42 |
| 18 | Steve Stolk | NCAPE | 182.35 | 2 | 2 | 93 | 46.5 |
| 19 | Paul James | NWD | 180 | 1 | 1 | 9 | -- |
| 20 | Connor Esterhuizen | LIO | 175 | 4 | 3 | 70 | 23.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced