CSA T20 Challenge 2026 Best Bowling Strike Rates
CSA T20 Challenge Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Muhammed Mayet | MPL | 6 | 4 | 1 | 1 |
| 2 | Juan Lubbe | EASTN | 6 | 4 | 1 | 1 |
| 3 | Zizi Mkhize | SA-E | 6 | 1 | 1 | 1 |
| 4 | Sean Gilson | DOL | 7.33 | 5 | 3.4 | 3 |
| 5 | Chad Laycock | KNI | 7.71 | 4 | 9 | 7 |
| 6 | Matthew Boast | WAR | 8 | 1 | 4 | 3 |
| 7 | Thandolwami Ndlovu | KNI | 9 | 2 | 3 | 2 |
| 8 | Thomas Kaber | WAR | 9.43 | 3 | 11 | 7 |
| 9 | Junior Dala | TIT | 9.5 | 4 | 6.2 | 4 |
| 10 | Marcello Piedt | LMP | 9.6 | 3 | 8 | 5 |
| 11 | Oliver Whitehead | WPR | 10.5 | 4 | 7 | 4 |
| 12 | Jordan Neill | NCAPE | 10.5 | 3 | 3.3 | 2 |
| 13 | Prenelan Subrayen | DOL | 12 | 5 | 20 | 10 |
| 14 | Wihan Lubbe | NWD | 12 | 5 | 8 | 4 |
| 15 | Malcolm Nofal | KNI | 12 | 2 | 6 | 3 |
| 16 | Janco Smit | TIT | 12 | 2 | 6 | 3 |
| 17 | Orapeleng Motlhoaring | NCAPE | 12 | 2 | 4 | 2 |
| 18 | Wiaan Mulder | LIO | 12 | 1 | 4 | 2 |
| 19 | Leander Lubbe | EASTN | 12 | 2 | 2 | 1 |
| 20 | Jason Rowles | SA-E | 12 | 1 | 2 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced