CSA T20 Challenge 2026 Highest Strike Rates (Innings)
CSA T20 Challenge Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Rivaldo Moonsamy | TIT | 600 | 1 | 1 | 6 | -- |
| 2 | Riley Miller | BOR | 350 | 1 | 1 | 7 | -- |
| 3 | Schalk Engelbrecht | SA-E | 333.33 | 1 | 1 | 10 | -- |
| 4 | Dewald Brevis | TIT | 319.23 | 1 | 1 | 83 | 83 |
| 5 | Sinethemba Qeshile | TIT | 311.11 | 1 | 1 | 56 | 56 |
| 6 | Delano Potgieter | LIO | 300 | 1 | 1 | 12 | -- |
| 7 | Jean du Plessis | WAR | 300 | 1 | 1 | 9 | -- |
| 8 | Dewald Brevis | TIT | 295.45 | 1 | 1 | 65 | -- |
| 9 | Connor Esterhuizen | LIO | 292.31 | 1 | 1 | 38 | 38 |
| 10 | Kegan Lion Cachet | TIT | 280 | 1 | 1 | 14 | -- |
| 11 | Leus du Plooy | TIT | 275 | 1 | 1 | 77 | -- |
| 12 | Jacques Snyman | KNT | 266.67 | 1 | 1 | 32 | 32 |
| 13 | Donovan Ferreira | TIT | 263.64 | 1 | 1 | 29 | -- |
| 14 | Delano Potgieter | LIO | 260 | 1 | 1 | 39 | -- |
| 15 | Liam Alder | SWD | 250 | 1 | 1 | 5 | -- |
| 16 | Imran Manack | BOL | 242.86 | 1 | 1 | 17 | 17 |
| 17 | Lhuan-dre Pretorius | TIT | 237.97 | 1 | 1 | 188 | -- |
| 18 | Donovan Ferreira | TIT | 237.5 | 1 | 1 | 38 | -- |
| 19 | Sinethemba Qeshile | TIT | 236 | 1 | 1 | 59 | -- |
| 20 | Liam Alder | SWD | 228.57 | 1 | 1 | 16 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced